Sunday, June 01, 2008 11:01 AM
CharmedAngel
Planetary and Angel of the day Information
Use when doing incantations, spells, Power prayers, etc. I just thought it would help some of you out to know.
~~~~~~~~~~~~~~~~~~~~~~~
SUNDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Michael | 1 | Sachael
|
| 2 | Anael | 2 | Samiel
|
| 3 | Raphael | 3 | Michael
|
| 4 | Gabriel | 4 | Anael
|
| 5 | Cassiel | 5 | Raphael
|
| 6 | Sachiel | 6 | Gabriel
|
| 7 | Samael | 7 | Cassiel
|
| 8 | Michael | 8 | Sachiel
|
| 9 | Anael | 9 | Samael
|
| 10 | Raphael | 10 | Michael
|
| 11 | Gabriel | 11 | Anael
|
| 12 | Cassiel | 12 | Raphael
|
MONDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Gabriel | 1 | Anael
|
| 2 | Cassiel | 2 | Raphael
|
| 3 | Sachiel | 3 | Gabriel
|
| 4 | Samael | 4 | Cassiel
|
| 5 | Michael | 5 | Sachiel
|
| 6 | Anael | 6 | Samael
|
| 7 | Raphael | 7 | Michael
|
| 8 | Gabriel | 8 | Anael
|
| 9 | Cassiel | 9 | Raphael
|
| 10 | Sachiel | 10 | Gabriel
|
| 11 | Samael | 11 | Cassiel
|
| 12 | Michael | 12 | Sachiel
|
TUESDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Samael | 1 | Cassiel
|
| 2 | Michael | 2 | Sachiel
|
| 3 | Anael | 3 | Samael
|
| 4 | Raphael | 4 | Michael
|
| 5 | Gabriel | 5 | Anael
|
| 6 | Cassiel | 6 | Raphael
|
| 7 | Sachiel | 7 | Gabriel
|
| 8 | Samael | 8 | Cassiel
|
| 9 | Michael | 9 | Sachiel
|
| 10 | Anael | 10 | Samael
|
| 11 | Raphael | 11 | Michael
|
| 12 | Gabriel | 12 | Anael
|
WEDNESDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Raphael | 1 | Michael
|
| 2 | Gabriel | 2 | Anael
|
| 3 | Cassiel | 3 | Raphael
|
| 4 | Sachael | 4 | Gabriel
|
| 5 | Samael | 5 | Cassiel
|
| 6 | Michael | 6 | Sachiel
|
| 7 | Anael | 7 | Samael
|
| 8 | Raphael | 8 | Michael
|
| 9 | Gabriel | 9 | Anael
|
| 10 | Cassiel | 10 | Raphael
|
| 11 | Sachiel | 11 | Gabriel
|
| 12 | Samael | 12 | Cassiel
|
THURSDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Sachiel | 1 | Gabriel
|
| 2 | Samael | 2 | Cassiel
|
| 3 | Michael | 3 | Sachiel
|
| 4 | Anael | 4 | Samael
|
| 5 | Raphael | 5 | Michael
|
| 6 | Gabriel | 6 | Anael
|
| 7 | Cassiel | 7 | Raphael
|
| 8 | Sachiel | 8 | Gabriel
|
| 9 | Samael | 9 | Cassiel
|
| 10 | Michael | 10 | Sachiel
|
| 11 | Anael | 11 | Samael
|
| 12 | Raphael | 12 | Michael
|
FRIDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Anael | 1 | Samael
|
| 2 | Raphael | 2 | Michael
|
| 3 | Gabriel | 3 | Anael
|
| 4 | Cassiel | 4 | Raphael
|
| 5 | Sachiel | 5 | Gabriel
|
| 6 | Samael | 6 | Cassiel
|
| 7 | Michael | 7 | Sachiel
|
| 8 | Anael | 8 | Samael
|
| 9 | Raphael | 9 | Michael
|
| 10 | Gabriel | 10 | Anael
|
| 11 | Cassiel | 11 | Raphael
|
| 12 | Sachiel | 12 | Gabriel
|
SATURDAY.
Hours Day. | Angels and Planets ruling
| Hours Night. | Angels and Planets ruling
|
|---|
| 1 | Cassiel | 1 | Raphael
|
| 2 | Sachiel | 2 | Gabriel
|
| 3 | Samael | 3 | Cassiel
|
| 4 | Michael | 4 | Sachiel
|
| 5 | Anael | 5 | Samael
|
| 6 | Raphael | 6 | Michael
|
| 7 | Gabriel | 7 | Anael
|
| 8 | Cassiel | 8 | Raphael
|
| 9 | Sachiel | 9 | Gabriel
|
| 10 | Samael | 10 | Cassiel
|
| 11 | Michael | 11 | Sachiel
|
| 12 | Anael | 12 | Samael
|
Note, The day is divided into twelve equal parts, called Planetary Hours,
reckoning from sunrise to sunset, and, again, from the setting to the
rising; and to find the planetary hour, you need but to divide the natural
hours by twelve, and the quotient gives the length of the planetary hours and
odd minutes, which shews you how long a spirit bears rule in that day; as
Michael governs the first and the eighth hour on Sunday, as does the
. After
you have the length of the first hour, you have only to look in the Table,
as if it be the fourth hour, on Sunday, you see in the Table that the
and
Gabriel rules; and so for the rest it being so plain and easy you cannot err.